Victoria, British Columbia

December 1998

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Dec 1 Tue 0204 / 6.65 0603 / 5.98 1202 / 9.16 1939 / 1.80  
Dec 2 Wed 0347 / 7.18 0656 / 6.60 1232 / 9.42 2022 / 1.04  
Dec 3 Thu 0455 / 7.67 0749 / 7.11 1306 / 9.56 2105 / 0.57  
Dec 4 Fri 0553 / 8.04 0843 / 7.49 1340 / 9.53 2149 / 0.42  
Dec 5 Sat 0648 / 8.29 0939 / 7.73 1416 / 9.31 2233 / 0.59  
             
Dec 6 Sun 0741 / 8.44 1038 / 7.84 1449 / 8.91 2318 / 1.01  
Dec 7 Mon 0832 / 8.50 1145 / 7.80 1513 / 8.35    
Dec 8 Tue   0002 / 1.65 0920 / 8.50 1306 / 7.60 1508 / 7.71
Dec 9 Wed   0046 / 2.41 1002 / 8.45    
Dec 10 Thu   0129 / 3.24 1035 / 8.35 1827 / 6.14 1906 / 6.14
Dec 11 Fri   0211 / 4.08 1043 / 8.24 1833 / 5.44 2101 / 5.69
Dec 12 Sat   0252 / 4.88 1035 / 8.21 1850 / 4.79  
             
Dec 13 Sun 0148 / 5.70 0333 / 5.62 1046 / 8.28 1901 / 4.18  
Dec 14 Mon 0315 / 6.27 0415 / 6.25 1106 / 8.41 1912 / 3.58  
Dec 15 Tue 0414 / 6.78 0505 / 6.77 1130 / 8.58 1931 / 3.01  
Dec 16 Wed 0455 / 7.20 0600 / 7.17 1154 / 8.74 1958 / 2.49  
Dec 17 Thu 0529 / 7.52 0654 / 7.45 1218 / 8.88 2028 / 2.05  
Dec 18 Fri 0600 / 7.77 0746 / 7.65 1241 / 8.97 2102 / 1.72  
Dec 19 Sat 0630 / 7.96 0837 / 7.77 1304 / 8.98 2138 / 1.51  
             
Dec 20 Sun 0659 / 8.11 0930 / 7.83 1332 / 8.91 2216 / 1.46  
Dec 21 Mon 0726 / 8.23 1025 / 7.83 1403 / 8.73 2256 / 1.57  
Dec 22 Tue 0747 / 8.32 1125 / 7.73 1439 / 8.40 2336 / 1.86  
Dec 23 Wed 0805 / 8.39 1232 / 7.47 1519 / 7.90    
Dec 24 Thu   0017 / 2.34 0827 / 8.47 1346 / 6.98 1608 / 7.23
Dec 25 Fri   0100 / 3.01 0851 / 8.57 1503 / 6.24 1844 / 6.43
Dec 26 Sat   0144 / 3.82 0917 / 8.73 1612 / 5.27 2100 / 6.03
             
Dec 27 Sun   0230 / 4.71 0945 / 8.95 1706 / 4.19 2254 / 6.02
Dec 28 Mon   0323 / 5.61 1014 / 9.21 1753 / 3.12  
Dec 29 Tue 0227 / 6.57 0423 / 6.44 1047 / 9.49 1838 / 2.15  
Dec 30 Wed 0333 / 7.28 0529 / 7.10 1122 / 9.72 1922 / 1.39  
Dec 31 Thu 0422 / 7.84 0633 / 7.56 1201 / 9.86 2006 / 0.86  
Units of estimates are feet.
Time now at selected time zone: 25 Dec 1998 17:23 (DST is not applied)